Team Photos 2026Genesis Place (Airdrie) Twin Arenas - Lumley Room Located upstairs in the rink area |
| Saturday, April 11, 2026 | |
| 10:30 | U7 1 |
| 10:45 | U7 2 |
| 11:00 | U7 3 |
| 11:15 | U7 4 |
| 11:30 | U9 1 |
| 11:45 | U9 3 |
| Lunch | |
| 12:45 | U9 2 |
| 1:00 | U9 4 |
| 1:15 | U13 B 1 |
| 1:45 | U13 A1 |
| 2:30 | U13 C 1 |
| 2:45 | U13 C 2 |
| Sunday, April 12, 2026 | |
| 10:30 | U11 C1 |
| 10:45 | U11 C2 |
| 11:00 | U11 A1 |
| 11:30 | U11 B1 |
| 11:45 | U11 B2 |
| 12:00 | U15 C1 |
| 12:30 | U11 B3 |
| Lunch | |
| 1:15 | U15 B1 |
| 1:30 | U15 B2 |
| 1:45 | U17 A |
| 2:00 | U17 B |
| 2:45 | U15 A1 |