Evaluation Group Lists 2024
Evaluation Groups - 2024
*Schedules for Groups can be found HERE.
U11 & U13 - If you receive an email requesting your presence at Thursday's final practice - please attend!!
U11
| First Name | Partial Last Name | Group |
| Warner | Ash | FINAL |
| Nixon | Bal | FINAL |
| Luke | Boo | FINAL |
| Weston | Bru | FINAL |
| Grayson | Del | FINAL |
| Landon | Eva | FINAL |
| Decker | Fla | FINAL |
| Rhyder | Fra | FINAL |
| Owen | Ged | FINAL |
| Theo | Gib | FINAL |
| Brady | Goy | FINAL |
| Taylor | Ham | FINAL |
| Logan | Hay | FINAL |
| Kali | Haz | FINAL |
| Walker | Hir | FINAL |
| Alexander | Jen | FINAL |
| Jake | Joh | FINAL |
| Julius | Joh | FINAL |
| Dawson | Kel | FINAL |
| Olsen | Kla | FINAL |
| Brady | Lin | FINAL |
| Nixon | Lyw | FINAL |
| Lincoln | Mar | FINAL |
| Maelle | McI | FINAL |
| Kemp | Mck | FINAL |
| Archer | Med | FINAL |
| Fiona | Mur | FINAL |
| Aspen | Nas | FINAL |
| Broderick | Nes | FINAL |
| Maxston | Qui | FINAL |
| Colin | Rit | FINAL |
| Cooper | She | FINAL |
| Luka | Sip | FINAL |
| John | Sou | FINAL |
| Gunnar | Ste | FINAL |
| Leo | Urb | FINAL |
| Levi | Wob | FINAL |
| Asher | You | FINAL |
U11 Goalies
| First Name | Partial Last Name |
| Zachary | McC |
| James | Mil |
| Vance | Mon |
U13
| First Name | Partial Last Name | Group |
| Daxtyn | Bai | FINAL |
| Chase | Bil | FINAL |
| Memphis | Blu | FINAL |
| Lane | Bro | FINAL |
| Nolan | Cai | FINAL |
| Owen | Dau | FINAL |
| Ryder | Deg | FINAL |
| Colton | Des | FINAL |
| Hudson | Dum | FINAL |
| Oliver | Gib | FINAL |
| Caleb | Gut | FINAL |
| Rhett | Han | FINAL |
| Gavin | Hig | FINAL |
| Jack | Joh | FINAL |
| Nicholas | Joh | FINAL |
| Preston | Kun | FINAL |
| Zachary | Leb | FINAL |
| Taiyo | Lee | FINAL |
| Elliot | Lon | FINAL |
| Lincoln | Lyw | FINAL |
| Eli | Mar | FINAL |
| Mason | McK | FINAL |
| Ozzie | ONe | FINAL |
| Ryder | Phi | FINAL |
| Nash | Pot | FINAL |
| Deacon | Pru | FINAL |
| Alex | Rod | FINAL |
| Charlie | Sin | FINAL |
| Arya | Tae | FINAL |
| Heath | Tom | FINAL |
| Jackson | War | FINAL |
| Emmett | Wic | FINAL |
| Zachary | Wil | FINAL |
| Maddox | Yeb | FINAL |
U13 Goalies - Please attend ALL sessions
| First Name | Partial Last Name |
| Todd | War |
| Thomas | Wat |
U15
*There is only one group for all players and goalies
| First Name | Partial Last Name |
| Hunter | Ams |
| Spencer | Bal |
| Nash | Bed |
| Everett | Bra |
| Liam | Chi |
| Ryan | Dop |
| Carson | Geg |
| Kaiis | Ger |
| James | Han |
| Caiden | Joh |
| Isaac | Kra |
| Colton | Lee |
| Liam | Log |
| Alexander | Lyp |
| Toby | Lyp |
| Vincent | Man |
| Vann | McI |
| Kai | McK |
| Rhett | McL |
| Bryce | Nug |
| Jesse | O'Ro |
| Ryder | Par |
| Parker | Rai |
| Kieran | Rei |
| Nolen | Rud |
| Logan | Sha |
| Cash | Ske |
| Calvin | Ste |
| Maxwell | Ste |
| Alro | Tro |
| Matthew | Wil |
| Taki | Wu |
| Bauer | Yel |
U15 Goalies - Please attend ALL sessions
| First Name | Partial Last Name |
| Alexander | Zim |
| Nate | Hut |
U17
*There is only the 1 group for all players and goalies
*names will be filled in once U17 A tryouts have been completed
| First Name | Partial Last Name |
| | |
| | |