Here is the pre season floor time for all divisions. Once the teams have been made, you will know what dates and times to look for. This is just a guideline for everyone to know when the divisions will practice. Some teams start as early as this Sunday, March 19
Date | Day | Location | Start Time | End Time | Team | Event |
March 19th | Sunday | Totem turf | 11:00 AM | 12:00 PM | U15 A | Practice |
March 19th | Sunday | Totem turf | 12:00 PM | 1:00 PM | U17 A | Practice |
March 20th | Monday | Genesis | 6:00 PM | 7:00 PM | U13 B1 Maroon | Practice |
March 20th | Monday | Genesis | 7:00 PM | 8:00 PM | U13 A | Practice |
March 20th | Monday | Genesis | 8:00 PM | 9:00 PM | U15 B1 Maroon | Practice |
March 21st | Tuesday | Genesis | 6:00 PM | 7:00 PM | U13 B2 Green | Practice |
March 21st | Tuesday | Genesis | 7:00 PM | 8:00 PM | U13 B3 White | Practice |
March 21st | Tuesday | Genesis | 8:00 PM | 9:00 PM | U15 B2 Green | Practice |
March 22nd | Wednesday | Genesis | 6:00 PM | 7:00 PM | U11 | Development - All U11 Coaches |
March 22nd | Wednesday | Genesis | 7:00 PM | 8:00 PM | U15 A | Practice |
March 22nd | Wednesday | Genesis | 8:00 PM | 9:00 PM | U17 A | Practice |
March 23rd | Thursday | Genesis | 6:00 PM | 7:00 PM | U11 D2M/D2G | Practice |
March 23rd | Thursday | Genesis | 7:00 PM | 8:00 PM | U11 D1 / D3 | Practice |
March 23rd | Thursday | Genesis | 8:00 PM | 9:00 PM | U17 B | Practice |
March 27th | Monday | Genesis | 6:00 PM | 7:00 PM | U13 B1 Maroon | Practice |
March 27th | Monday | Genesis | 7:00 PM | 8:00 PM | U13 B2 Green | Practice |
March 27th | Monday | Genesis | 8:00 PM | 9:00 PM | U17 B | Practice |
March 28th | Tuesday | Genesis | 6:00 PM | 7:00 PM | U13 B3 White | Practice |
March 28th | Tuesday | Genesis | 7:00 PM | 8:00 PM | U13 A | Practice |
March 28th | Tuesday | Genesis | 8:00 PM | 9:00 PM | U15 B1 Maroon | Practice |
March 29th | Wednesday | Genesis | 6:00 PM | 7:00 PM | U11 D2M/D2G | Practice |
March 29th | Wednesday | Genesis | 7:00 PM | 8:00 PM | U15 B2 Green | Practice |
March 29th | Wednesday | Genesis | 8:00 PM | 9:00 PM | U17 B | Practice |
March 30th | Thursday | Genesis | 6:00 PM | 7:00 PM | U11 D1/D3 | Practice |
March 30th | Thursday | Genesis | 7:00 PM | 8:00 PM | U15 A | Practice |
March 30th | Thursday | Genesis | 8:00 PM | 9:00 PM | U17 A | Practice |
April 1st | Saturday | Genesis 1 | 9:00 AM | 10:00 AM | U13 B1 Maroon | Practice |
April 1st | Saturday | Genesis 1 | 10:00 AM | 11:00 AM | U13 B2 Green | Practice |
April 1st | Saturday | Genesis 1 | 11:00 AM | 12:00 PM | U13 B3 White | Practice |
April 1st | Saturday | Genesis 1 | 12:00 PM | 1:00 PM | U17 B | Practice |
April 1st | Saturday | Totem turf | 9:00 AM | 10:00 AM | U7 All | Practice |
April 1st | Saturday | Totem turf | 10:00 AM | 11:00 AM | U9 RV1 / RV2 | Practice |
April 1st | Saturday | Totem turf | 11:00 AM | 12:00 PM | U9 RV3 / RV4 | Practice |
April 1st | Saturday | Totem turf | 12:00 PM | 1:00 PM | U17 A | Practice |
April 2nd | Sunday | Totem turf | 9:00 AM | 10:00 AM | U7 | Practice |
April 2nd | Sunday | Totem turf | 10:00 AM | 11:00 AM | U9 RV5 / RV1 | Practice |
April 2nd | Sunday | Totem turf | 11:00 AM | 12:00 PM | U9 RV2 / RV3 | Practice |
April 2nd | Sunday | Totem turf | 12:00 PM | 1:00 PM | U17 A | Practice |
April 3rd | Monday | Genesis 2 | 6:00 PM | 7:00 PM | U13 A | Practice |
April 3rd | Monday | Genesis 2 | 7:00 PM | 8:00 PM | U15 B1 Maroon | Practice |
April 3rd | Monday | Genesis 2 | 8:00 PM | 9:00 PM | U15 A | Practice |
April 4th | Tuesday | Totem turf | 6:00 PM | 7:00 PM | U11 D2 Maroon | Practice |
April 4th | Tuesday | Totem turf | 7:00 PM | 8:00 PM | U13 B3 White | Practice |
April 4th | Tuesday | Totem turf | 8:00 PM | 9:00 PM | U15 B2 Green | Practice |
April 4th | Tuesday | Genesis | 6:00 PM | 7:00 PM | U11 D1 | Practice |
April 4th | Tuesday | Genesis | 7:00 PM | 8:00 PM | U13 B1 Maroon | Practice |
April 4th | Tuesday | Genesis | 8:00 PM | 9:00 PM | U13 B2 Green | Practice |
April 5th | Wednesday | Genesis 2 | 6:00 PM | 7:00 PM | U11 D2 Green | Practice |
April 5th | Wednesday | Genesis 2 | 7:00 PM | 8:00 PM | U13 A | Practice |
April 5th | Wednesday | Genesis 2 | 8:00 PM | 9:00 PM | U15 B1 Maroon | Practice |
April 6th | Thursday | Totem turf | 6:00 PM | 7:00 PM | U11 D1 | Practice |
April 6th | Thursday | Totem turf | 7:00 PM | 8:00 PM | U15 B2 Green | Practice |
April 6th | Thursday | Totem turf | 8:00 PM | 9:00 PM | U15 A | Practice |
April 6th | Thursday | Genesis | 6:00 PM | 7:00 PM | U11 D3 | Practice |
April 6th | Thursday | Genesis | 7:00 PM | 8:00 PM | U13 B3 White | Practice |
April 6th | Thursday | Genesis | 8:00 PM | 9:00 PM | U17 B | Practice |
April 8th | Saturday | Totem turf | 9:00 AM | 10:00 AM | U7 | Practice |
April 8th | Saturday | Totem turf | 10:00 AM | 11:00 AM | U9 RV5 / RV4 | Practice |
April 8th | Saturday | Totem turf | 11:00 AM | 12:00 PM | U9 RV2 / RV1 | Practice |
April 8th | Saturday | Totem turf | 12:00 PM | 1:00 PM | U17 A | Practice |
April 9th | Sunday | Totem turf | 9:00 AM | 10:00 AM | U13 B1 Maroon | Practice |
April 9th | Sunday | Totem turf | 10:00 AM | 11:00 AM | U13 B2 Green | Practice |
April 9th | Sunday | Totem turf | 11:00 AM | 12:00 PM | U13 A | Practice |
April 9th | Sunday | Totem turf | 12:00 PM | 1:00 PM | U17 A | Practice |
April 10th | Monday | Plainsmen | 6:00 PM | 7:00 PM | U11 D2 Maroon | Practice |
April 10th | Monday | Plainsmen | 7:00 PM | 8:00 PM | U13 B3 White | Practice |
April 10th | Monday | Plainsmen | 8:00 PM | 9:00 PM | U15 B2 Green | Practice |
April 11th | Tuesday | Totem turf | 6:00 PM | 7:00 PM | U11 D2 Green | Practice |
April 11th | Tuesday | Totem turf | 7:00 PM | 8:00 PM | U13 A | Practice |
April 11th | Tuesday | Totem turf | 8:00 PM | 9:00 PM | U15 B1 Maroon | Practice |
April 11th | Tuesday | Plainsmen | 6:00 PM | 7:00 PM | U11 D1 | Practice |
April 11th | Tuesday | Plainsmen | 7:00 PM | 8:00 PM | U13 B2 Green | Practice |
April 11th | Tuesday | Plainsmen | 8:00 PM | 9:00 PM | U15 A | Practice |
April 12th | Wednesday | Plainsmen | 6:00 PM | 7:00 PM | U11 D3 | Practice |
April 12th | Wednesday | Plainsmen | 7:00 PM | 8:00 PM | U15 B2 Green | Practice |
April 12th | Wednesday | Plainsmen | 8:00 PM | 9:00 PM | U17 B | Practice |
April 13th | Thursday | Totem turf | 6:00 PM | 7:00 PM | U11 D2M / D2G | Practice |
April 13th | Thursday | Totem turf | 7:00 PM | 8:00 PM | U13 A | Practice |
April 13th | Thursday | Totem turf | 8:00 PM | 9:00 PM | U15 B1 Maroon | Practice |
April 13th | Thursday | Plainsmen | 6:00 PM | 7:00 PM | U13 B1 Maroon | Practice |
April 13th | Thursday | Plainsmen | 7:00 PM | 8:00 PM | U15 A | Practice |
April 13th | Thursday | Plainsmen | 8:00 PM | 9:00 PM | U17 A | Practice |
April 15th | Saturday | Plainsmen | ALL | FUNDAY | ||
April 16th | Sunday | Plainsmen | ALL | FUNDAY | ||
April 17th | Monday | Plainsmen | 6:00 PM | 7:00 PM | U13 B1 Maroon | Practice |
April 17th | Monday | Plainsmen | 7:00 PM | 8:00 PM | U15 B2 Green | Practice |
April 17th | Monday | Plainsmen | 8:00 PM | 9:00 PM | U15 A | Practice |
April 18th | Tuesday | Plainsmen | 6:00 PM | 7:00 PM | U13 B2 Green | Practice |
April 18th | Tuesday | Plainsmen | 7:00 PM | 8:00 PM | U13 B3 White | Practice |
April 18th | Tuesday | Plainsmen | 8:00 PM | 9:00 PM | U17 B | Practice |
April 19th | Wednesday | Plainsmen | 6:00 PM | 7:00 PM | U13 A | Practice |
April 19th | Wednesday | Plainsmen | 7:00 PM | 8:00 PM | U15 B1 Marroon | Practice |
April 19th | Wednesday | Plainsmen | 8:00 PM | 9:00 PM | U17 A | Practice |
April 22nd | Saturday | Totem turf | 9:00 AM | 10:00 AM | U7 | Practice |
April 22nd | Saturday | Totem turf | 10:00 AM | 11:00 AM | U9 RV3 / RV4 | Practice |
April 22nd | Saturday | Totem turf | 11:00 AM | 12:00 PM | U9 RV5 / RV1 | Practice |
April 22nd | Saturday | Totem turf | 12:00 PM | 1:00 PM | U11 D1 | Practice |
April 23rd | Sunday | Totem turf | 9:00 AM | 10:00 AM | U7 | Practice |
April 23rd | Sunday | Totem turf | 10:00 AM | 11:00 AM | U9 RV2 / RV3 | Practice |
April 23rd | Sunday | Totem turf | 11:00 AM | 12:00 PM | U9 RV4 / RV5 | Practice |
April 23rd | Sunday | Totem turf | 12:00 PM | 1:00 PM | U11 D3 | Practice |
April 29th | Saturday | Totem turf | 9:00 AM | 10:00 AM | U11 D1 | Practice |
April 29th | Saturday | Totem turf | 10:00 AM | 11:00 AM | U11 D2 | Practice |
April 29th | Saturday | Totem turf | 11:00 AM | 12:00 PM | U11 D2 | Practice |
April 29th | Saturday | Totem turf | 12:00 PM | 1:00 PM | U11 D3 | Practice |
April 30th | Sunday | Plainsmen | 9:00 AM | 10:00 AM | U7 | CDLA Floor time |
April 30th | Sunday | Plainsmen | 10:00 AM | 11:00 AM | U9 RV1 / RV2 | CDLA Floor time |
April 30th | Sunday | Plainsmen | 11:00 AM | 12:00 PM | U9 RV3 / RV 4 | CDLA Floor time |
April 30th | Sunday | Plainsmen | 12:00 PM | 1:00 PM | U9 RV5 | CDLA Floor time |
2025 Box Lacrosse Registration - NOW OPEN
2025 Box Lacrosse Registration is now open - Early Bird Pricing is in effect until February 15, 2025.
Cochrane Try It Session
Spray Lakes - Turf
If you're wanting to try the great sport of lacrosse, please join us for one of our 3 FREE Try It Sessions. Airdrie - Jan 12, ...
Cochrane Try It Session
Spray Lakes - Turf
If you're wanting to try the great sport of lacrosse, please join us for one of our 3 FREE Try It Sessions. Airdrie - Jan 12, ...